Rayavaram Commercial Address
|
Bankers and Finance |
||
|
|
|
|
| 1 | ABIRAMI FINANCE | 9443951656 |
| 2 | DEIVANAI AMMAN FINANCE | 272381 |
| 3 | KL.SP.BANKER&JEWELLERY | 272020 |
| 4 | SRI KAMACHI & CO | 9843959475 |
| 5 | YEGAMMAI BANKERS | 272293 |
|
COOL DRINKS AND BAKER |
||
|
|
|
|
| 1 | CHARLES GENERAL MERCHANT | 272387 |
| 2 | SRI AMMAN COOL DRINKS | 207805, 9443092170 |
| 3 | SRI CHAMUNTEESWARI SWEET STALL | 272466 |
|
DOCTORS AND MEDICALS |
||
|
|
|
|
| 1 | DR.RAVINDARAN | 272192 |
| 2 | KRISHNA MEDICAL | 272318 |
| 3 | PORPANAYAN MEDICAL | 272390 |
| 4 | PRIMARY HEALTH CENTRE | 272206 |
| 5 | SHANTHI CLINIC & MEDICALS | 9843117977 |
| 6 | VASANTHAM LAB-BLOOD TEST | 272358 |
|
HOTELS |
||
|
|
|
|
| 1 | SANGEETHA HOTEL | 272672 |
| 2 | SUNDARI HOTEL | 272181 |
|
MALIGAI,METALS AND FANCY |
||
|
|
|
|
| 1 | AKSHAYA GENERAL STORES | 9943235597 |
| 2 | GANESH FANCY CENTRE | 9443898485 |
| 3 | GOLD SRI RAM FANCY STORE | 272297 |
| 4 | IYYAPPA STORE & CHETTINAD WATER | 9486275964, 272302 |
| 5 | MEENACHI GENERAL MERCHANT | 272209 |
| 6 | MEENACHI SHOPPING CENTRE | 272121 |
| 7 | MUTHU GENERAL MERCHANT | 272896 |
| 8 | NEW PONNI METAL MART | 9843349324 |
| 9 | PONNI METAL & SALES | 272006 |
| 10 | PREMA FANCY STORE | 272181 |
| 11 | PRINCE SHOPPING CENTRE | 272678 |
| 12 | S.MUTHAIAH MALIGAI & CEMENT | 271019 |
| 13 | SAMY &CO GENERAL MERCHANT | 272273 |
| 14 | SRI SABARI METAL | 272154 |
| 15 | THIYAGARAJAN GENERAL MERCHANT | 272178 |
| 16 | V.G GENERAL MERCHANT | 272313 |
| 17 | VINAYAGA GENERAL STORES | 9843325432 |
|
MUSICALS AND |
||
|
|
|
|
| 1 | BALAJI ELECTRICALS | 9843684595 |
| 2 | CELL KING SELVA SALES & SERVICING | 272273 |
| 3 | KUMAR AUDIOS & LIGHT HOUSE | 272294 |
| 4 | MUTHUMARIYAMMAN MUSICALS | 272925 |
| 5 | RAGAM MUSICALS | 9994313037 |
| 6 | SRI DHANALAXMI ELECTRICAL | 9843156896 |
| 7 | SURYA ELECTRONIC SERVICE | 9843331564 |
|
SCHOOLS AND BANK |
||
|
|
|
|
| 1 | DASS DRIVING SCHOOL | 9943172557 |
| 2 | ICICI BANK | 272234 |
| 3 | LAKSHMI ENGLISH MEDIUM SCHOOL | 272018 |
| 4 | PANDIYAN GRAMA BANK | 272669 |
| 5 | RAMU TUITION CENTRE | 272445 |
| 6 | S. KT. GANDHI HIGH SCHOOL | 272880 |
| 7 | SUBRAMANIAN POLYTECHNIC COLLEGE | 272226,272878 |
|
SILK HOUSE AND |
||
|
|
|
|
| 1 | G.L.S JEWELLERY | 272191 |
| 2 | IGNESHIYA SILK HOUSE | 272283 |
| 3 | MANGALAM SILK HOUSE | 272896 |
| 4 | SRI BALAJI JEWELLERS | 9443685333 |
| 5 | SRI BALAJI SILK HOUSE | 272200 |
| 6 | SRI MUTHUMARIAMMAN JEWELLERY | 9443898485 |
|
TELECOM CENTRE |
||
|
|
|
|
| 1 | A1 TELECOM CENTRE | 272049 |
| 2 | CHINTHAMANI TELECOM & FAX CENTRE | 272411 |
| 3 | GANAPATHY COMPUTERS & PRINTERS | 272982 |
| 4 | LAKSHMI TELECOM CENTRE | 272208 |
| 5 | MALAR TELECOM | 272925 |
| 6 | S.M XEROX & TELECOM | 272571 |
| 7 | SELVI TELECOM & STORES | 9361491204 |
| 8 | SRI SAKTHIVINAYAKA FURNITURE &TELECOM | 272833 |
| 9 | VENGATESWARA TELECOM | 272410 |
| 10 | YEGAMMAI TELECOM & XEROX | 272592 |
|
TRAVELS |
||
|
|
|
|
| 1 | ARASA NAYAGI TRAVELS | 9442318423 |
| 2 | AVR TRAVELS | 9843347928 |
| 3 | DHARMA TRAVELS | 9245266688 |
| 4 | JVP TRAVELS & CABS | 9843845644 |
| 5 | LAKSHMI TRAVELS | 9843394258 |
| 6 | LIONS TRAVELS | 9843315048 |
| 7 | PRP TRAVELS | 9443576546 |
| 8 | S.S TRAVELS | 9843206432 |
| 9 | SPM TRAVELS | 9894548774 |
| 10 | UTHAMAN TRAVELS | 9994303473 |