Lucas TVS – Campus Interview – Selection List
We Congratulate all Students who have been selected by Lucas TVS Ltd, Puducherry at the Campus drive held on 09.03.2021.
Computer Engineering Department
| S.No | Name |
| 1 | U.VISALAKSHI |
| 2 | I.NARMATHA |
| 3 | A.RAJESWARI |
| 4 | S.RAMYA |
| 5 | G.ABIRAMAN |
| 6 | M.BALA |
| 7 | P.DHANASEKARAN |
| 8 | M.PRASANNAKUMAR |
Electrical and Electronics Engineering Department
| S.No | Name |
| 1 | M.HEMAMALINI |
| 2 | L.VINITHA |
| 3 | M.SNEHA |
| 4 | V.MAHALAKSHMI |
| 5 | A.MOHAMED YASDEEN |
| 6 | V.ARAVIND |
| 7 | J.ANTONY DEVOTTA |
| 8 | S.DHINESH MONGIA |
| 9 | P.MANIKANDAN |
| 10 | S.SRIDHAR |
| 11 | M.RANJITHKUMAR |
| 12 | S.PALANIVELU |
| 13 | K.MANI |
| 14 | S.PRAVEENKUMAR |
| 15 | M.AKASH |
| 16 | C.KALIDASS |
| 17 | V.BALASUBRAMANIAN |
| 18 | PR.RAMAKRISHNAN |
| 19 | P.BYRESHWARAN |
| 20 | M.BALAMURUGAN |
| 21 | M.CHITRAVELU |
| 22 | N.KESAVAN |
| 23 | P.KOODALINGAM |
| 24 | M.KUMARESH |
| 25 | M.ALAGURAJA |
| 26 | A.SHANMUGASUNDAR |
| 27 | A.DHINESHKUMAR |
| 28 | V.VIJAYAKUMAR |
| 29 | N.PANDIAN |
| 30 | C.KALEESWARAN |
| 31 | AL.BALASUBRAMANIAN |
| 32 | K.GURUMOORTHI |
| 33 | N.ALAGUSUNDAR |
| 34 | P.KARTHIK |
| 35 | S.KAMALESH |
| 36 | M.ABISH |
| 37 | C.SAKTHEESHWARAN |
| 38 | A.RAGAVENDRA |
| 39 | V.DEVARAJ |
| 40 | R.HARIHARAN |
| 41 | K.MANIKANDAN |
| 42 | R.SELVAKUMAR |
| 43 | A.SATHIYANATHAN |
| 44 | P.ANANDRAJ |
| 45 | B.ASHOKKUMAR |
| 46 | S.AIYAPPAN |
| 47 | I.SANTHOSH |
| 48 | K.SELVAKUMAR |
| 49 | R.ARUN |
Mechanical Engineering Department
| S.No | Name |
| 1 | K.DINESH |
| 2 | K.SRITHAR |
| 3 | P.PANDISELVAM |
| 4 | K.PRADEEPKUMAR |
| 5 | P.TAMILSELVAM |
| 6 | R.VIGNESH |
| 7 | R.SANTHOSHKUMAR |
| 8 | B.VIJAYAKUMAR |
| 9 | R.PONSELVAM |
| 10 | R.GOKULNATH |
| 11 | V.RAJAPANDI |
| 12 | C.MANIKANDAN |
| 13 | M.UDHAYABASKAR |
| 14 | R.BALASUBRAMANIAN |
| 15 | M.SURYA |
| 16 | R.PRASANTH |
| 17 | S.SUMAN |
| 18 | K.MARIMUTHU |
| 19 | CT.KARUPPIAH |
| 20 | K.KARUPPIAH |
| 21 | P.MATHIVANAN |