Rayavaram Bus Timings
|
From Rayavram to Karaikudi |
||||
| Bus No | Starts | To | Route | Dept |
| MKG / Selvi | Rayavaram | Karaikudi | Kadiyapatti, Kothamangalam, Pallthur | 5:30 |
| 1 | Rayavaram | Karaikudi | Kadiyapatti, Kothamangalam, Pallthur | 7:00 |
| 1A | Rayavaram | Karaikudi | Kadiyapatti, Kothamangalam, Pallthur | 7:15 |
| Latha | Aranthangi | Devakottai | Kadiyapatti, Kothamangalam, Pallthur | 7:50 |
| MKG / Selvi | Rayavaram | Oriur | Kadiyapatti, Kothamangalam, Pallthur, Karaikudi | 8:30 |
| 15 | Rayavaram | Karaikudi | Kanapur Chettipatti | 9:00 |
| 1 | Kadiyapatti | Karaikudi | Kothamangalam, Pallthur | 10:00 |
| 1A | Rayavaram | Karaikudi | Rayavaram, Kothamangalm | 11:30 |
| 1 | Rayavaram | Karaikudi | Kadiyapatti, Kothamangalam, Pallthur | 12:45 |
| Latha | Aranthangi | Devakottai | Kadiyapatti, Kothamangalam, Pallthur | 13:50 |
| 1A | Rayavaram | Karaikudi | 14:15 | |
| 1 | Kadiyapatti | Karaikudi | 15:30 | |
| MKG / Selvi | Rayavaram | Karaikudi | 16:30 | |
| 3 | Rayavaram | Karaikudi | 17:00 | |
| 1 | Kadiyapatti | Karaikudi | 18:15 | |
| 1A | Rayavaram | Karaikudi | 19:30 | |
| 15 | Rayavaram | Karaikudi | 20:30 | |
|
From Karaikudi To Rayavram |
||||
| No | Starts | To | Route | Dept |
| 1A | Karaikudi | Rayavaram | Rayavaram, Kothamangalm | 6:00 |
| MKG / Selvi | Karaikudi | Rayavaram | 7:15 | |
| 15 | Karaikudi | Rayavaram | 7:30 | |
| 1 | Karaikudi | Rayavaram | 8:30 | |
| 1A | Karaikudi | Rayavaram | 10:15 | |
| Latha | Devakottai | Arinthangi | 10:00 | |
| 1 | Rayavaram | 11:30 | ||
| 1A | Karaikudi | Rayavaram | 13:00 | |
| 1 | Karaikudi | Rayavaram | 14:00 | |
| MKG / Selvi | Karaikudi | Rayavaram | 15:00 | |
| 3 | Karaikudi | Rayavaram | 16:15 | |
| 1 | Karaikudi | Rayavaram | 17:00 | |
| 1A | Karaikudi | Rayavaram | 17:30 | |
| Latha | Devakottai | Arinthangi | 18:15 | |
| 15 | Karaikudi | Rayavaram | 19:30 | |
| 1 | Karaikudi | Rayavaram | 20:30 | |
| MKG / Selvi | Karaikudi | Rayavaram | 21:30 | |
|
From Rayavram to Pudukkottai |
||||
| Bus No | Starts | To | Route | Dept |
| Lena | Rayavaram | Pudukkottai | Thirumayam | 5:30 |
| 9 | Rayavaram | Pudukkottai | Thirumayam | 6:15 |
| 9A | Kadiyapatti | Pudukkottai | Rayavaram, Perugudi | 6:30 |
| 14 | Rayavaram | Pudukkottai | Thekattur | 7:00 |
| Lena | Rayavaram | Pudukkottai | Thirumayam | 8:00 |
| 22 | Kadiyapatti | Pudukkottai | Rayavaram, Arimalam | 8:00 |
| 9 | Rayavaram | Pudukkottai | Thirumayam | 8:30 |
| 9 | Rayavaram | Pudukkottai | Thirumayam | 9:45 |
| 22 | Rayavaram | Pudukkottai | Rayavaram, Arimalam | 10:00 |
| Lena | Rayavaram | Pudukkottai | Thirumayam | 10:30 |
| 9 | Rayavaram | Pudukkottai | Thirumayam | 11:30 |
| MNSK | Thirumayam | Pudukkottai | Rayavaram, Arimalam, Kolavaipatti | 11:45 |
| 9A | Kadiyapatti | Pudukkottai | Rayavaram, Perugudi | 11:45 |
| 9D | Rayavaram | Pudukkottai | Perugudi, JJ College | 11:45 |
| 22 | Rayavaram | Pudukkottai | Rayavaram, Arimalam | 12:30 |
| Lena | Rayavaram | Pudukkottai | Thirumayam | 12:45 |
| 9 | Rayavaram | Pudukkottai | Thirumayam | 13:30 |
| 9A | Kadiyapatti | Pudukkottai | Rayavaram, Perugudi | 13:45 |
| 9 | Rayavaram | Pudukkottai | Thirumayam | 14:20 |
| 22 | Rayavaram | Pudukkottai | Arimalam | 14:30 |
| Lena | Rayavaram | Pudukkottai | Thirumayam | 15:00 |
| 9 | Rayavaram | Pudukkottai | Thirumayam | 15:45 |
| From Rayavram to Pudukkottai | ||||
|
Bus No |
Starts | To | Route | Dept |
| 9 | Rayavaram | Pudukkottai | Thirumayam | 17:00 |
| Lena | Rayavaram | Pudukkottai | Thirumayam | 17:30 |
| 22 | Rayavaram | Pudukkottai | Arimalam | 17:30 |
| 9 | Rayavaram | Pudukkottai | Thirumayam | 16:15 |
| 9 | Rayavaram | Pudukkottai | Thirumayam | 19:00 |
| Lena | Rayavaram | Pudukkottai | Thirumayam | 20:00 |
| 22 | Rayavaram | Pudukkottai | Arimalam | 20:00 |
| 9 | Rayavaram | Pudukkottai | Thirumayam | 20:30 |
| 9A | Rayavaram | Pudukkottai | Perugudi | 20:45 |
| 9 | Rayavaram | Pudukkottai | Thirumayam | 22:00 |